| Palm Treo 750 cell phone review and Palm Treo 750 mobile phone accessories |
|
|
|
Palm Treo 750 Accessories, Palm Treo 750 Games
If you wish to buy the modern Palm Treo 750 cell phone and wish to find out more about its features, you are at the right website. This website is a reliable guide, which provides the independent Palm Treo 750 review and other helpful reviews and ratings on various models of cell phones.
Our editors review thousands of Palm cell phones and compose the independent reviews based on the tests and on the customer's recommendations. Read Palm Treo 750 review, find out more about the features of the cell phone and purchase Palm Treo 750 cell phone online.
Modernize your Palm Treo 750 cell phone using Palm Treo 750 games and Palm Treo 750 ringtones. Download Palm Treo 750 themes and other Palm Treo 750 accessories. Feel free to choose and download the up-to-date Palm Treo 750 ringtones and funny Palm Treo 750 games.
Palm Treo 750 Cellphone Specifications
| Customization | Custom Graphics | Yes |
| Custom Ringtones | supports video ringtones |
| Data-Capable | Yes |
| Flight Mode | via Wireless Manager application |
| Packet Data | Technology: WCDMA (UMTS)upgradeable to HSDPA / plus EDGE |
| WAP / Web Browser | Internet Explorer Mobile |
| Productivity | Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Integrated PDA | 300 MHz Samsung processor |
| To-Do List | Yes |
| Voice Memo | Yes |
| Quick Glance | Modes | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 / WCDMA 850 / WCDMA 1900 / WCDMA 2100 |
| Weight | 5.40 oz (153 g) |
| Dimensions | 4.37" x 2.28" x 0.87" (111 x 58 x 22 mm) |
| Form Factor | Bar,Internal Antenna |
| Connectivity | Bluetooth | Supported Profiles: DUN, HFP, HSP, OPP, A2DPversion 1.2 |
| Infrared (IR) | Yes |
| PC Sync | Yes |
| USB | Yes |
| Contacts | Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Display | Display Type | LCD (Color TFT/TFD) |
| Colors | 65,536 (16-bit) |
| Size | 240 x 240 pixels |
| Platform / OS | Windows Mobile for Pocket PCs,version 5.2 / 300 MHz Samsung processor |
| Memory | RAM | 60 MB |
| Phone Book Capacity | shared memory |
| FCC ID 08F-KITT | 08F-KITT |
| Memory Card Slot | Card Type: miniSD |
| Battery Life | Talk | 4.50 hours (270 minutes) |
| Standby | 240 hours (10 days) |
| Battery Type | LiIon 1200 mAh |
| Photo & Video | Camera | Resolution: 1+ megapixel self-timer, multi-shot funtions / brightness control |
| Streaming Video | Windows Media Player |
| Video Capture | Max. Length: available memory up to CIF resolution / 3GPP format |
| Messaging | Email Client | Yes |
| MMS | Yes |
| Text Messaging | 2-Way: YesWindows Media Player |
| Input | Side Keys | volume, shortcut keys on left |
| Text Keyboard | Layout: QWERTY |
| Touch Screen | Yes |
| Voice | Headset Jack (2.5 mm) | stereo |
| Speaker Phone | Yes |
| Accessibility | Digital TTY/TDD | Yes |
| Multiple Languages | Yes |
| Alerts | Polyphonic Ringtones | Yes |
| Vibrate | Yes |
| Software | Games | Yes |
| Music | Music Player | Supported Formats: MP3, WMA |
|
Palm Treo 750 Details
When buying on of the phones in person at a dealer, they won't let a Palm Treo 750 sale go without offering
you some additional Palm Treo 750 Accessories. There are very few accessories that are required, and these are
typically included with your packaging when you buy Palm Treo 750 Cellphones. With the stylish
Palm Treo 750 details design and ergonomic shape, make the Palm Treo 750 games nearly irresistible.
Purchasing an additional Palm Treo 750 Cell Phone battery is always a wise choice for "just in case" and can be
found anywhere Palm Treo 750 accessories are sold. |
|